We are Europe’s leading manufacturer of wooden oars. Our technological expertise is apparent in everything from the basics to advanced product development. A professional oar maker knows that for an oar to slide smoothly through water, its blade must be lighter than its grip by just the right amount. Lahnakoski oar breaks the surface of the water subtly, with minimal splash or whirl. But why take our word for it – try it yourself! Each waterway is different and each boat is different, and boats are used for multiple purposes. Whether you travel on fresh water or on the sea, whether you are relaxing, transporting or fishing, and whether your boat is made of wood, fibreglass, aluminium or rubber, you will always find the real oars you need at Lahnakoski.
A very high-class oar laminated from clean timber for demanding conditions such as sea. Beautifully-shaped handle and blade reinforced with a wedge. Finished with water-proof special varnish.
Length: | Blade width: | Blade length: | Shaft diameter Ø: | Approximate weight/pc: |
---|---|---|---|---|
150 cm | 112 mm | 530 mm | 44 mm | 1150 g |
165 cm | 112 mm | 530 mm | 44 mm | 1260 g |
180 cm | 112 mm | 540 mm | 44 mm | 1440 g |
195 cm | 112 mm | 540 mm | 44 mm | 1490 g |
210 cm | 112 mm | 580 mm | 44 mm | 1600 g |
225 cm | 112 mm | 580 mm | 44 mm | 1720 g |
240 cm | 115 mm | 600 mm | 44 mm | 1830 g |
255 cm | 115 mm | 600 mm | 44 mm | 1950 g |
270 cm | 115 mm | 600 mm | 44 mm | 2060 g |
285 cm | 120 mm | 700 mm | 45 mm x 47 mm | 2390 g |
300 cm | 120 mm | 700 mm | 45 mm x 47 mm | 2520 g |
330 cm | 100 mm | 950 mm | 47 mm | 2950 g |
360 cm | 100 mm | 950 mm | 47 mm | 3270 g |
A very high-class oar laminated from clean timber with a joint. The oar can easily be divided into two parts. Practical oar for inflatables.
Length: | Blade width: | Blade length: | Shaft diameter Ø: | Approximate weight/pc: |
---|---|---|---|---|
150 cm | 112 mm | 530 mm | 35 mm | 1050 g |
165 cm | 112 mm | 530 mm | 35 mm | 1200 g |
180 cm | 112 mm | 530 mm | 35 mm | 1250 g |
195 cm | 112 mm | 530 mm | 35 mm | 1300 g |
210 cm | 112 mm | 530 mm | 35 mm | 1375 g |
A light and balanced sea oar laminated from selected, somewhat knotty spruce timber. A positive feature of spruce is that, besides being very light, it doesn't draw in moist very easily. Shaped handle, symmertical blade shape with a rounded tip. Finished with water-proof special varnish.
Length: | Blade width: | Blade length: | Shaft diameter Ø: | Approximate weight/pc: |
---|---|---|---|---|
150 cm | 112 mm | 530 mm | 44 mm | 1050 g |
165 cm | 112 mm | 530 mm | 44 mm | 1080 g |
180 cm | 112 mm | 540 mm | 44 mm | 1180 g |
195 cm | 112 mm | 540 mm | 44 mm | 1270 g |
210 cm | 112 mm | 580 mm | 44 mm | 1400 g |
225 cm | 112 mm | 580 mm | 44 mm | 1490 g |
240 cm | 115 mm | 600 mm | 44 mm | 1590 g |
255 cm | 115 mm | 600 mm | 44 mm | 1690 g |
270 cm | 115 mm | 600 mm | 44 mm | 1860 g |
285 cm | 120 mm | 700 mm | 45 mm x 47 mm | 2080 g |
300 cm | 120 mm | 700 mm | 45 mm x 47 mm | 2190 g |
330 cm | 100 mm | 950 mm | 47 mm | 2390 g |
360 cm | 100 mm | 950 mm | 47 mm | 2600 g |
Designed to celebrate 50 years of Lahnakoski oars, the uniquely styled and durable oar Sisukas is the culmination of years of continuous development. This forest friendly oar is manufactured from flexible and light spruce and assembled from several parts that are glued together to form a solid piece. The small knot holes of the shaft does not affect the durability of the oar due to its multiple layer construction. Shaped handle. Finished with water-proof varnish.
Length: | Blade width: | Blade length: | Shaft diameter Ø: | Approximate weight/pc: |
---|---|---|---|---|
150 cm | 112 mm | 530 mm | 44 mm | 1050 g |
180 cm | 112 mm | 540 mm | 44 mm | 1180 g |
210 cm | 112 mm | 580 mm | 44 mm | 1400 g |
240 cm | 115 mm | 600 mm | 44 mm | 1590 g |
270 cm | 115 mm | 600 mm | 44 mm | 1860 g |
300 cm | 125 mm | 700 mm | 47 mm | 2190 g |
330 cm | 125 mm | 700 mm | 47 mm | 2390 g |
A traditional Finnish lake oar made of selected timber. The square shaft gives the oar good balance and stability. Shaped handle, slightly curved blade. Finished with special varnish.
Length: | Blade width: | Blade length: | Shaft diameter Ø: | Approximate weight/pc: |
---|---|---|---|---|
225 cm | 102 mm | 620 mm | 42 mm x 42 mm | 1850 g |
240 cm | 102 mm | 620 mm | 42 mm x 42 mm | 2100 g |
270 cm | 102 mm | 620 mm | 42 mm x 42 mm | 2300 g |
A multipurpose oar with a durable plastic blade which can be exchanged or detached for transport or storage.
Length: | Blade width: | Blade length: | Shaft diameter Ø: | Approximate weight/pc: |
---|---|---|---|---|
150 cm | 130 mm | 510 mm | 44 mm | 1400 g |
180 cm | 130 mm | 510 mm | 44 mm | 1500 g |
210 cm | 130 mm | 510 mm | 44 mm | 1750 g |
240 cm | 130 mm | 510 mm | 44 mm | 2000 g |
270 cm | 130 mm | 510 mm | 44 mm | 2320 g |
Maintenance-free weather-proof aluminium oar with a durable plastic blade and handle. The oar floats thanks to foam in the shaft.
Length: | Blade width: | Blade length: | Shaft diameter Ø: | Approximate weight/pc: |
---|---|---|---|---|
180 cm | 130 mm | 510 mm | 40 mm | 800 g |
210 cm | 130 mm | 510 mm | 40 mm | 1150 g |
240 cm | 130 mm | 510 mm | 40 mm | 1350 g |
270 cm | 130 mm | 510 mm | 40 mm | 1550 g |
A very high-class oar laminated from clean timber for dinghies and plastic boats. The oar is provided with a plastic collar. Finished with special varnish.
Length: | Blade width: | Blade length: | Shaft diameter Ø: | Approximate weight/pc: |
---|---|---|---|---|
150 cm | 114 mm | 560 mm | 30 mm | 900 g |
165 cm | 114 mm | 560 mm | 30 mm | 1000 g |
A practical all-round oar for smaller plastic boats. The shaft is made of durable, varnished wood and the blade is made of strong plastic. The oar is provided with a drip ring.
Length: | Blade width: | Blade length: | Shaft diameter Ø: | Approximate weight/pc: |
---|---|---|---|---|
125 cm | 160 mm | 460 mm | 30 mm | 680 g |
A very high-class special oar designed for life boats. Made of clean timber. Finished with special varnish.
Length: | Blade width: | Blade length: | Shaft diameter Ø: | Approximate weight/pc: |
---|---|---|---|---|
390 cm | 120 mm | 1100 mm | 60 mm | 5500 g |
420 cm | 120 mm | 1100 mm | 60 mm | 6000 g |
450 cm | 130 mm | 1300 mm | 70 mm | 7500 g |
480 cm | 130 mm | 1300 mm | 70 mm | 9000 g |
STORING AND MAINTENANCE OF OARS
When not in use, store in a dry place away from direct sunlight. You should check the condition of your oars regularly. If the oars are fine but the varnish is damaged, please remove the varnish and apply 2-3 layers of urethane varnish.
CHOOSE THE RIGHT ROWLOCK
For oars with round shafts we recommend Lahnakoski rowlocks made of plastic or Lahnakoski oar collars combined with open U-formed rowlocks. Fixed clamp-on rowlocks suit also very well. Rowlock with through-bolt should not be used as they may weaken the oars and the guarantee does not cover such defects.
Traditional lake oars with square formed shafts are used with through-bolt rowlocks.
SELECT THE RIGHT SIZE OARS
When selecting oars, length is the most important factor. The below chart shows min. & max. recommendations. High free-board boats require longer oars, low free-board boats may use shorter oars. In flowing water shorter oars are recommended.
Beam at oarlocks/cm: | Recommended length of oar/cm: |
---|---|
100 cm | 150 cm – 180 cm |
110 cm | 180 cm – 210 cm |
120 cm | 195 cm – 225 cm |
130 cm | 225 cm – 255 cm |
140 cm | 240 cm – 270 cm |
150 cm | 255 cm – 300 cm |
160 cm | 285 cm – 315 cm |
170 cm | 300 cm – 330 cm |
180 cm | 330 cm – 360 cm |